|
THE PALMER-HAMPTON AGENCY 110 S. Main STREET CYNTHIANA, KY 41031 (859)234-1120 |
VANDEREN ESTATES
LOT PRICES
| LOT 1 | 8.242 ACRES | $53,500 | |
| SOLD | LOT 2 | ||
| SOLD | LOT 3 | 15.809 ACRES | $68,500 |
| SOLD | LOT 4 | 5.157 ACRES | $34,500 |
| LOT 5 | 6.067 ACRES | $41,000 | |
| LOT 6 | 2.090 ACRES | $31,000 | |
| Sale Pending | LOT 7 | 2.077 ACRES | $24,500 |
| Sale Pending | LOT 8 | 2.070 ACRES | $24,500 |
| LOT 9 | 3.257 ACRES | $32,500 | |
| LOT 10 | 4.925 ACRES | $47,500 | |
| (NOTE: LOT 10 HAS TWO BARNS | |||
| SOLD | LOT 11 | 2.584 ACRES | $24,500 |
| LOT 12 | 3.228 ACRES | $32,000 | |
| LOT 13 | 4.033 ACRES | $40,000 | |
THE PALMER-HAMPTON AGENCY
110 S. MAIN STREET
CYNTHIANA KY 41031
859-234-1120
www.palmerhampton.com
All information believed to be true but is not warranted