REAL
ESTATE DATA SHEET
1590 KY HWY 1744

| STYLE | Doublewide on Permanent Foundation |
| AGE (ESTIMATED) | 2001 model |
| LOT SIZE | 35 acres, more or less, |
| BEDROOMS | Four |
| BATHS | Two and one half |
| HEATING | Electric |
| SQ. FT. (ESTIMATED | 2000 |
| AIR CONDITIONING | Central |
| UTILITIES | Kentucky Utilities |
| SCHOOLS | Northside Elementary |
| PRICE | $172,500 |
| OTHER FEATURES | Excellent fencing, nice garage/workshop. Older barn. One of the nicest doublewides you will find. Budget KU billing is $122 per month |
![]() |
![]() |
THE
PALMER-HAMPTON AGENCY
www.palmerhampton.com
All information believed to be true, but not warranted