REAL ESTATE DATA SHEET
112 Peachtree Drive
Cynthiana, KY 41031

| STYLE | RANCH |
| AGE (ESTIMATED) | SIX YEARS |
| LOT SIZE | IRREGULAR SHAPE |
| BEDROOMS | THREE |
| BATHS | TWO FULL |
| HEATING | PROPANE |
| SQ. FT. (ESTIMATED | 1200 APPROXIMATE |
| AIR CONDITIONING | CENTRAL |
| UTILITIES | BG ENERGY, CITY WATER |
| SCHOOLS | WESTSIDE |
| PRICE | $138,500 |
| OTHER FEATURES | Home is in fantastic condition, ready to move into. Laminated hardwood floors in MBR, kitchen and family areas. Quality construction by Custom Construction. Must see back yard. One car garage and Custom Woods storage building |
THE
PALMER-HAMPTON AGENCY
www.palmerhampton.com
All information believed to be true, but not warranted